What both do
| Feature | Mergepond | GitUp |
|---|---|---|
| Commit graph | YesDraws only the rows on screen; filter by message, author, path and dateDocs | YesLive, editable map of branches and commitsgitup.co |
| Interactive rebase | YesDrag to reorder; pick, reword, squash, fixup, drop or edit each commitDocs | YesEdit the map via context menu or keyboard: reorder, fixup, squash, delete, rebase; not drag-and-dropgithub.com |
| Merge conflict tool | YesKeep ours, theirs or both for each conflict, then continueDocs | PartialShows conflict info and marks files resolved; editing is done in an external merge toolgithub.com |
| Line and hunk staging | PartialWhole files and single hunks; not single linesDocs | YesLine staging in the Advanced Commit view; hunk staging not documentedgithub.com |
| Stashes | YesStash, apply, pop and drop, with undo for drop and popDocs | YesSave, apply and delete stashes; no direct popgithub.com |
| Git LFS | PartialShows whether a repo uses LFS and pulls LFS filesDocs | YesBasic support; needs the git-lfs command-line tool installedgithub.com |
| Submodules | PartialLists submodules and their state, and updates themDocs | PartialHandles submodule status and conflicts; no documented management UIgithub.com |
| Pull requests | PartialChecks a pull request out into its own worktree by numberDocs | PartialCreate PRs for GitHub, Bitbucket and GitLab from the map's context menugithub.com |
What only Mergepond does
| Feature | Mergepond | GitUp |
|---|---|---|
| Blame | YesBlame and file history in one sheetDocs | UnknownNot found on GitUp’s own site or docs. |
| Worktrees | YesFrom a branch or pull request, with setup steps; safe cleanupDocs | UnknownNot found on GitUp’s own site or docs. |
| Repos on another machine over SSH | YesPro. Repos on Linux or macOS hosts you reach over SSHDocs | UnknownNot found on GitUp’s own site or docs. |
| Per-project Git identities | YesOne per workspace, with a warning before a commit as the wrong oneDocs | UnknownNot found on GitUp’s own site or docs. |
| Coding-agent worktree board | YesPro. Worktrees by state: working, ready for review, merged or goneDocs | NoNot among listed featuresgithub.com |
| Coding-agent plugin (MCP and CLI) | YesFree. pond: an MCP server and CLI, with a Claude Code plugin; agents create and mark worktreesDocs | UnknownNot found on GitUp’s own site or docs. |
| Command palette | Yes⌘K for every command; ⌘P to switch reposDocs | UnknownNot found on GitUp’s own site or docs. |
What only GitUp does
- Free and open source (GPL v3). github.com
- Unlimited undo/redo, including rebases and merges, plus snapshots for rollback. github.com
- Instant search across the whole repo, including diff contents. gitup.co
Where GitUp goes further
- Line and hunk staging. GitUp: Line staging in the Advanced Commit view; hunk staging not documented. github.comMergepond: Whole files and single hunks; not single lines.
- Git LFS. GitUp: Basic support; needs the git-lfs command-line tool installed. github.comMergepond: Shows whether a repo uses LFS and pulls LFS files.
Price, licence and platforms
| Item | Mergepond | GitUp |
|---|---|---|
| Price | Free for repos on your MacPro is US$49.99 once: repos over SSH, unlimited workspaces and the worktree board, updates for life and new features released in your first year.Pricing | Freegitup.co |
| Licence | Proprietary.Docs | GPL v3 (open source)github.com |
| Platforms | macOS 13 or later, Apple silicon and Intel. | macOSgitup.co |
Switching from GitUp
There is nothing to import. Mergepond opens the same repository folders GitUp does, and your branches, stashes and remotes live in the repository.